| 000 | 00752nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424062336.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-135004-7 | ||
| 040 |
_aDWC-Main lib. _cOC |
||
| 082 | _aCirc. 519.2076 Sp43s 2000 | ||
| 100 | _aSpiegel, Murray R. | ||
| 245 |
_aSchaum's outline of theory and problems of probability and statistics/ _cMurray R. Spiegel |
||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2000. |
||
| 300 |
_aiii,408 p. ; _c28 cm. |
||
| 504 | _a28 cm. | ||
| 650 | _a1. Probabilities--Problems, exercises, etc. | ||
| 650 | _a2. Mathematical statistics--Problems, exercises, etc. | ||
| 700 | _aSchiller, John J. | ||
| 700 | _aSrinivasan, Ali | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c9854 _d9854 |
||