| 000 | 00775nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424033443.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-135203-1. | ||
| 040 |
_aDWC-Main lib. _cOC |
||
| 082 |
_22nd ed. _aRes. 519.2 L668s 2000 |
||
| 100 | _aLipschutz, Seymour | ||
| 245 |
_aTheory and problems of probability and statistics/ _cSeymour Lipschutz |
||
| 260 |
_aNew York: _bMcGraw-Hill, _cc2000. |
||
| 300 |
_avi, 311 p. ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Mathematical Statistics - Problems, Exercises, etc. | ||
| 650 | _a2. Probabilities - Problems, Exercises, etc. | ||
| 700 | _aLipson, Marc | ||
| 700 | _aSpiegel, Murray | ||
| 760 | _b2nd ed. | ||
| 942 |
_2ddc _cBK-0 CIRC _e2nd ed. _hRes. _n0 |
||
| 999 |
_c9839 _d9839 |
||