| 000 | 00599nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260424031637.0 | ||
| 008 | 260424b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-138341-7 | ||
| 040 |
_aDWC-Main lib. _cOC |
||
| 082 | _aCirc. 519.2 Sm43p 2001 | ||
| 100 | _aSchiller, John | ||
| 245 |
_aProbability and statistics/ _cJohn Schiller |
||
| 260 |
_bMcGraw-Hill, _cc2001. |
||
| 300 |
_av 151 p. ; _c21cm. |
||
| 490 | _aScraum's outline series | ||
| 504 | _aInclude index. | ||
| 700 | _aSrinivasan, Alu | ||
| 700 | _aSpiegel, Murray R. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c9837 _d9837 |
||