| 000 | 00696nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240620012655.0 | ||
| 006 | a | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783836518956 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 650.028 In61 2010 | ||
| 245 | _aThe internet case study book : the stories and statistics behind some of the most successful sites in the web / | ||
| 260 |
_aS.l. : _bTaschen, _cc2010. |
||
| 300 |
_b382 p. : col. ill. ; _c22 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Internet. | ||
| 650 | _a2. Internet sites–Collections. | ||
| 700 | _aRob Fod | ||
| 700 | _aJulius Wiederman | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c938 _d938 |
||