| 000 | 00906nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240619084402.0 | ||
| 006 | a | ||
| 008 | 240619b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0838908217 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aRes. 025.2109 D665m 2002 | ||
| 100 | _aDoll, Carol Ann | ||
| 245 | _aManaging and analyzing your collection : a practical guide for small libraries and school media centers / | ||
| 260 |
_aChicago : _bAmerican Library Asso., _cc2002. |
||
| 300 |
_avi, _b93 p. : _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _a. Collection management (Libraries)–United States–Statistical methods. | ||
| 650 | _a2. Small libraries–Collection development–United States–Statistical methods. | ||
| 650 | _a3. School libraries–Collection development–United States–Statistical methods. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kRes. |
||
| 999 |
_c924 _d924 |
||