| 000 | 00671nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260123024946.0 | ||
| 008 | 240603b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9812659633 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 620.004 K92i 2006 | ||
| 100 | _aKrishnan, G.V. | ||
| 245 | _aIntroducing autoCAD 2005 / | ||
| 250 | _aThomson Asian edition. | ||
| 260 |
_aSingapore : _bDelmar Learning, _cc2006. |
||
| 300 |
_axx, _b587 pages : illustrations ; _c 26 cm. |
||
| 504 | _aIncludes appendix. | ||
| 650 | _a1. AutoCAD. | ||
| 650 | _a2. Computer graphics. | ||
| 700 | _aG.V. Krishnan | ||
| 942 |
_2ddc _cBK-CIRC _eThomson Asian edition _kCirc. _n0 |
||
| 999 |
_c92 _d92 |
||