| 000 | 00786nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260311061213.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 020 | _a007-124461-1. | ||
| 040 |
_aDWCL Main lib _cOC |
||
| 082 | _aCirc. 310 L742 2006 | ||
| 100 | _aLind, Douglas A. | ||
| 245 |
_aBasic statistics for business and economics _cDouglas A. Lind |
||
| 260 |
_aN. Y. : _bMcGraw-Hill/Irwin, _cc2006. |
||
| 300 |
_axvi, 558 p. : _bill. ; _c27 cm. + _e1 CD-ROM. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Economics-Statistical methods. | ||
| 650 | _a2. Industrial management-Statistical methods. | ||
| 650 | _a3. Social sciences-Statistical methods. | ||
| 700 | _aWilliam D. Marchal | ||
| 700 | _aSamuel S. Wathen | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c8945 _d8945 |
||