| 000 | 00756nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260306072244.0 | ||
| 008 | 260306b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9812-53-090-8. | ||
| 040 |
_aDWCL Main lib _cOC |
||
| 082 | _aCirc. 338.4 G394h 2004 | ||
| 100 | _aGetzen, Thomas E. | ||
| 245 |
_aHealth economics : _bfundamental and flow of funds _cThomas E. Getzen |
||
| 260 |
_aNew York : _bJohn Wiley & Sons, Inc., _cc2004. |
||
| 300 |
_axxi, 438 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aFees and charges-United States. | ||
| 650 | _aFlow of funds. | ||
| 650 | _aHealth care costs-United States. | ||
| 650 | _aMdical care, Cost of. | ||
| 650 | _aMedical economics. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c8716 _d8716 |
||