| 000 | 00774nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260128032934.0 | ||
| 008 | 260128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-470-13196-1. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 005 M113m 2007 | ||
| 100 | _aMcfedries, Paul | ||
| 245 |
_aMicrosoft office powerpoint 2007 : _btop 100 simplified tips and tricks _cMcfedries, Paul |
||
| 260 |
_aN. J. : _bWiley Publishing, Inc., _cc2007. |
||
| 300 |
_ax, 228 pages : _bcolored illustration ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Business presentations-Graphics methods-Computer programs. | ||
| 650 | _a2. Microsoft Powerpoint (Computer file). | ||
| 650 | _a3. Presentation graphics software. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c7887 _d7887 |
||