| 000 | 00777nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260127034524.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 |
_25th annual edition _aCirc. 005.7 B812p 2008 |
||
| 100 | _aBrady, Joseph A. | ||
| 245 |
_aProblem-solving cases in microsoft access and excel _cBrady, Joseph A. |
||
| 260 |
_aMass : _bThomson Course Technology, _cc2008. |
||
| 300 |
_ax, 230 pages : _billustration ; _c27 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Business-Computer programs. | ||
| 650 | _a2. Electronic spreadsheets. | ||
| 650 | _a3. Microsoft access. | ||
| 650 | _a4. Microsoft excel (Computer file). | ||
| 700 | _aMonk, Ellen F. | ||
| 942 |
_2ddc _cBK-CIRC _e5th annual ed. _kCirc. _n0 |
||
| 999 |
_c7854 _d7854 |
||