| 000 | 00650nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240618013834.0 | ||
| 006 | a | ||
| 008 | 240618b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071317610 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 519.5024 J24b 2013 | ||
| 100 | _aJaggia, Sanjiv | ||
| 245 | _aBusiness statistics : communicating with numbers / | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc2013. |
||
| 300 |
_axxxi, _b713 p. : col. ill. ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Commercial statistics. | ||
| 650 | _a2. Statistics. | ||
| 700 | _aSanjiv Jaggia | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c782 _d782 |
||