| 000 | 00855nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260115064911.0 | ||
| 008 | 260115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-8213-3976-1 | ||
| 040 |
_aDWC-Main Lib _cOC |
||
| 082 | _aCirc. 338.947 B426 1997 | ||
| 245 |
_aBelarus : _b prices, markets, and enterprise reform |
||
| 260 |
_aWashington, D.C. : _b The International Bank for Reconstruction and Development/The World Bank, _cc1997 |
||
| 300 |
_axiii, 226 pages ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _2 Economic Stabilization - Belarus. | ||
| 650 | _2Belarus - Economic conditions - 1991-- Statistics. | ||
| 650 | _2Belarus - Economic conditions - 1991. | ||
| 710 | _aThe World Bank Country Study | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. 338.947 B426 1997 _kCirc. _n0 |
||
| 999 |
_c7445 _d7445 |
||