| 000 | 00795nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251218033059.0 | ||
| 008 | 251218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-7619-3883-4 | ||
| 040 |
_aDWC-Main lib. _cOC |
||
| 082 | _aCirc. 300.72'3 T462 2004 | ||
| 100 | _aThomas, Susan J. | ||
| 245 |
_aUsing web and paper questionnaires for data-based decision making : _bfrom design to interpretation of the results/ _cSusan J. Thomas |
||
| 260 |
_aCalifornia : _bCorwin Press, _cc2004. |
||
| 300 |
_axv, 194 p.; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _a1. Decision making. | ||
| 650 | _a2. Internet questionnaires. | ||
| 650 | _a3. Questionnaires. | ||
| 650 | _a4. Social surveys - Methodology. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c7190 _d7190 |
||