| 000 | 00912nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240614022419.0 | ||
| 006 | a | ||
| 008 | 240614b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0936184973 | ||
| 040 |
_aDWCL-HMN lib. _cOC |
||
| 082 | _aCirc. 641.5 B561r 2006 | ||
| 111 | _aEditors of Cook’s Illustrated ; photographed by Carl Tremblay and Daniel J. Van Ackere ; illustrated by John Burgoyne | ||
| 245 | _aThe best light recipe : a best recipe classic / | ||
| 260 |
_aMassachusetts : _bAmerica’s Test Kitchen, _cc2006. |
||
| 300 |
_axii, _b372 p. : col. ill. ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Cooking. | ||
| 650 | _a2. Low-fat diet–Recipes. | ||
| 650 | _a3. Low-calorie diet–Recipes. | ||
| 711 | _aEditors of Cook’s Illustrated ; photographed by Carl Tremblay and Daniel J. Van Ackere ; illustrated by John Burgoyne | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c676 _d676 |
||