| 000 | 00994nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251128105205.0 | ||
| 008 | 251128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1-4018-1032-2 | ||
| 040 |
_aDWC-Main lib _cOC |
||
| 082 |
_27th edition _aCirc. 616.3 K26 2004 |
||
| 100 | _aKee, J. | ||
| 245 |
_aFluids and electrolytes with clinical applications : _ba programmed approach _cKee, Joyce L. |
||
| 260 |
_aAustralia : _bThomson Delmar Learning, _cc2004 |
||
| 300 |
_axiv, 538 pages : _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _2Body fluid disorder | ||
| 650 | _2Body fluid disorders-nursing-programmed instruction | ||
| 650 | _2Water elctrolytes imbalances-programmed instructions | ||
| 650 | _2Water-electrolytes imbalances-nursing-programmed instruction. | ||
| 700 | _aPaulanka, Betty J. | ||
| 700 | _aPurnell, Larry D. | ||
| 942 |
_2ddc _cBK-CIRC _e7th edition _hCirc. 616.3 K26 2004 _kCirc. _n0 |
||
| 999 |
_c6556 _d6556 |
||