| 000 | 00715nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240613073747.0 | ||
| 006 | a | ||
| 008 | 240613b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789814314633 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 332.609 B878u 2012 | ||
| 100 | _aBrown, Keith C | ||
| 245 | _aUnderstanding investment analysis and portfolio management / | ||
| 260 |
_aSingapore : _bCengage Learning Asia, _cc2012. |
||
| 300 |
_b1076 p. : col. ill. ; _c23 cm. |
||
| 504 | _aIncludes glossary & index. | ||
| 650 | _a1. Portfolio management. | ||
| 650 | _a2. Business and economics–Investments and securities. | ||
| 700 | _aKeith C. Brown | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c635 _d635 |
||