| 000 | 00708nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251124155213.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13 : 978-1-4018-5041-8. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aGr. 621.3192 B915c 2006 | ||
| 100 | _aBryant, James S. | ||
| 245 |
_aCircuit analysis essentials : _ba signal processing approach _cBryant, James S. |
||
| 260 |
_aN. Y. : _bThomson Delmar, _cc2006. |
||
| 300 |
_axv, 506 pages : _billustration ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _21. Electric Circuit Analysis. | ||
| 650 | _22. Electronic circuit design-Data processing. | ||
| 650 | _23. Signal Processing. | ||
| 942 |
_2ddc _cGR _kGr. _n0 |
||
| 999 |
_c6128 _d6128 |
||