| 000 | 00753nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260423014233.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781944534622 | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 620.004 H198a 2017 | ||
| 100 | _aHamad, Munir M. | ||
| 245 |
_a AutoCAD 2017 3D Modeling/ _cMunir M. Hamad |
||
| 260 |
_a Dulles, Virgia Boston Massachusettes: _bMercury learning and information, _cc2017. |
||
| 300 |
_axxi, pages : _billustrations ; _c23cm. |
||
| 504 | _aIncludes index | ||
| 650 | _a1. AutoCAD | ||
| 650 | _a2. Computer -aided drafting | ||
| 650 | _a3. Three dimensional modeling | ||
| 650 | _a4. Three- dimensional display system | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c6110 _d6110 |
||