| 000 | 00817nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251124100905.0 | ||
| 008 | 251124b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9780128028810 | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 006.312 T146d 2016 | ||
| 100 | _aTalia, Domenico | ||
| 245 |
_aData analysis in the cloud: _b models, techniques and applications/ _cDomenico Talia |
||
| 260 |
_aAmsterdam: _bElsevier, _cc2016. |
||
| 300 |
_aix, 138 pages : _billustrations ; _c24cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _a1. Cloud computing | ||
| 650 | _a2. Database management | ||
| 650 | _a3. Quantitative research | ||
| 650 | _a4. Quantitative research | ||
| 700 | _aPaolo Trunfu | ||
| 700 | _aFabrizo Marozzo | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c6050 _d6050 |
||