| 000 | 00675nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240613021322.0 | ||
| 006 | a | ||
| 008 | 240613b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9814424749 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 621.38 S334u 2012 | ||
| 100 | _aSchilling, Robert A | ||
| 245 | _aUnderstanding digital signal design / | ||
| 260 |
_aSingapore : _bCengage Learning Asia, _cc2012. |
||
| 300 |
_axvi, _b766 p. : col. ill. ; _c23 cm. |
||
| 504 | _aIncludes indexes. | ||
| 650 | _a1. Signal processing–Digital techniques. | ||
| 650 | _a2. System design. | ||
| 700 | _aRobert A Schilling | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c594 _d594 |
||