| 000 | 00694nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251121084824.0 | ||
| 008 | 251121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-41420-9 | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 620.004 O57m 2017 | ||
| 100 | _aOmura, George | ||
| 245 |
_a Mastering AutoCAD 2018 and Auto CAD LT 2018/ _cGeorge Omura |
||
| 260 |
_aCanada: _bJohn Wiley & Sons, _cc2017. |
||
| 300 |
_axxv, 1048 pages : _billustrations ; _c24cm |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. AutoCAD | ||
| 650 | _a2. Computer graphics | ||
| 650 | _a3. Computer-aided design | ||
| 700 | _aBrian C. Benton | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c5939 _d5939 |
||