| 000 | 00859nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240611081245.0 | ||
| 006 | a | ||
| 008 | 240611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780324663464 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2Revised, third edition _aCirc. 658 A342m 2009 |
||
| 100 | _aAlbright, S. Christian | ||
| 245 | _aMangement science modeling / | ||
| 250 | _aRevised, third edition | ||
| 260 |
_aAustralia : _bSouth Western Cengage Learning, _cc2009. |
||
| 300 |
_axv, _b992 p. : ill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _a1. Management science. | ||
| 650 | _a2. Industrial management–Mathematical models. | ||
| 650 | _a3. Problem solving–Mathematical models. | ||
| 700 | _aChristian S. Albright | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eRevised, third edition _kCirc. |
||
| 999 |
_c560 _d560 |
||