| 000 | 00650nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251104093719.0 | ||
| 008 | 251104b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-02-826953-5. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 500.2 T474m 1995 | ||
| 100 | _aThompson, Marilyn | ||
| 245 |
_aMerrill physical science _cThompson, Marilyn |
||
| 260 |
_aN. Y. : _bGlencoe/McGraw-Hill, _cc1995. |
||
| 300 |
_aXVIII, 745 pages : _bcolored illustration ; _c26 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _21. Physical Science. | ||
| 700 | _aLaughlin, Charles W. | ||
| 700 | _aSmith, Richard G. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c5444 _d5444 |
||