| 000 | 00920nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251029011155.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a48302 | ||
| 040 |
_aDWCL-Admin lib _cOC |
||
| 082 | _aCirc. 329 B561 2007 | ||
| 100 | _aFairrington, Brian | ||
| 245 |
_a The best political cartoons of the year / _cBrian Fairrington |
||
| 260 |
_a[S.l.] : _bQue Pub. , _cc2007. |
||
| 300 |
_avii, 281 p. : ill. ; _c26 cm. |
||
| 504 | _aIncludes artists index. | ||
| 650 | _a1. American wit and humor Pictorials- Periodicals. | ||
| 650 | _a2. Editorial cartoons- Periodicals. | ||
| 650 | _a3. United States-History- 20th century-caricatures and cartoons- Periodicals | ||
| 650 | _a4. United States-Politics and government caricatures and cartoons -periodicals. | ||
| 650 | _a5. Wit and Humor,Pictorials-Periodicals. | ||
| 700 | _aCagle, Daryl | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c5256 _d5256 |
||