| 000 | 00998nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251028043058.0 | ||
| 008 | 251028b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4129-5308-5 | ||
| 040 |
_aDWC-Main Lib. _cOC |
||
| 082 | _aCirc. 372 T974 2009 | ||
| 100 | _aSlavin, Robert E. | ||
| 245 |
_a2 million children : _bsuccess for all/ _cRobert E. Slavin |
||
| 260 |
_aCalifornia, USA : _bCorwin Press, _cc2009. |
||
| 300 |
_axii, 392 pages : _bb & w illustrations ; _c28 cm. |
||
| 504 | _aIndex: pp. 384-392 | ||
| 650 | _a1.Success for all (Program). | ||
| 650 | _a2. School improvement programs--United States. | ||
| 650 | _a3. Children with social disabilities--Education (Elementary)--United States. | ||
| 650 | _a4. Academic achievement--United States. I. Slavin, Robert E. | ||
| 700 | _aMadden, Nancy A. | ||
| 700 | _dChambers, Bette | ||
| 700 | _dHaxby, Barbara | ||
| 760 | _bSecond edition | ||
| 942 |
_2ddc _cBK-CIRC _eSecond edition _hCirc. _n0 |
||
| 999 |
_c5222 _d5222 |
||