| 000 | 00788nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251027060330.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-621-406-2218 | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aFil. 613.7 P578p 2019 | ||
| 100 | _aPunzalan, Michelle D. | ||
| 245 |
_aPhysical activity: _btowards health and fitness ( PATH FIT) 4 sports/ _cMichelle D. Punzalan |
||
| 260 |
_a Manila: _bMindshapers co. inc., _cc2019. |
||
| 300 |
_ax, 198 pages : illustrations ; 23cm. _billustrations ; _c23cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _a1. Basketball- sports | ||
| 650 | _a2. Table Tennis- sports | ||
| 650 | _a3. Volleyball- sports | ||
| 700 | _a[ AND THREE OTHERS] | ||
| 942 |
_2ddc _cBK - FIL _kFil. _n0 |
||
| 999 |
_c5182 _d5182 |
||