| 000 | 00781nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251104004640.0 | ||
| 008 | 251027b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-971-9980-39-1 | ||
| 040 |
_aDWCL - Main Lib _cOC |
||
| 082 |
_22nd _aRes. 510 I59i 2023 |
||
| 100 | _aInsigne, Ligaya G. | ||
| 245 |
_aiMath 10 / _cLigaya G. Insigne |
||
| 250 | _a2nd | ||
| 260 |
_aCainta, Rizal, Philippines : _biBook Publishing Inc., _cc2023. |
||
| 300 |
_aviii, 310 pages ; _bcolor illustrations ; _c25 cm. |
||
| 490 | _aK to 12 Curriculum Series | ||
| 650 | _a1. Geometry | ||
| 650 | _a2. Polynomial Functions | ||
| 650 | _a3. Probability and Statistics | ||
| 700 | _aI. Roberta B. Tuando | ||
| 700 | _aII. Erico M. Habijan | ||
| 942 |
_2ddc _cBK-0 CIRC _e2nd _mRes. _n0 |
||
| 999 |
_c5161 _d5161 |
||