| 000 | 00663nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251024060806.0 | ||
| 008 | 251024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-112324-5. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 658.32 M645c 2002 | ||
| 100 | _aMilkovich, George T. | ||
| 245 | _aCompensation 11th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2002. |
||
| 300 |
_axiv, 682 pages : _billustration ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _21. Salaries, wages, etc. | ||
| 700 | _aNewman, Jerry M. | ||
| 710 | _aMilkovich, Carolyn | ||
| 942 |
_2ddc _cBK-CIRC _e11th ed. _kCirc. _n0 |
||
| 999 |
_c5110 _d5110 |
||