| 000 | 00767nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251024060021.0 | ||
| 008 | 251024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-471-11156-2. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 660.2842 R489a 1995 | ||
| 100 | _aRice, Richard G. | ||
| 245 | _aApplied mathematics and modelling for chemical engineers | ||
| 260 |
_aN. Y. : _bJohn Wiley & Sons, Inc., _cc1995. |
||
| 300 |
_axiv, 706 pages : _billustration ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _21. Chemical engineering-Mathematics. | ||
| 650 | _22. Chemical processes-Mathematical models. | ||
| 650 | _23. Differential equations. | ||
| 700 | _aDo, Doung D. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c5106 _d5106 |
||