| 000 | 00704nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240610083306.0 | ||
| 006 | a | ||
| 008 | 240610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781932159806 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 658.72 G665s 2008 | ||
| 100 | _aGordon, Sherry R. | ||
| 245 | _aSupplier evaluation and performance excellence : a guide to meaningful metrics and successful results / | ||
| 260 |
_aUSA : _bJ. Ross Pub., _cc2008. |
||
| 300 |
_axxi, _b232 p. ; _c23 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Purchasing. | ||
| 650 | _a2. Vendors and purchasers–Evaluation. | ||
| 700 | _aSherry R. Gordon | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c491 _d491 |
||