| 000 | 00781nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251014032535.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-521-53748-7. | ||
| 040 |
_aDWCL-Admin lib _cOC |
||
| 082 | _aCirc. 577.015118 M277t 2006 | ||
| 100 | _aMangel, Marc | ||
| 245 |
_aThe theoretical biologist's tolbox " quantitative methods for ecology and Evolutionary biology / _cMarc Mangel |
||
| 260 |
_aCambridge : _bCambridge University Pres, _cc2006 |
||
| 300 |
_axiv, 375 p. : ill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Biology-Mathematical models | ||
| 650 | _a2. Ecology-Mathematical models. | ||
| 650 | _a3. Evolution ( Biology)-Mathematical models | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c4884 _d4884 |
||