| 000 | 00721nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251024014451.0 | ||
| 008 | 251010b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13: 978-0-495-38953-8. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 519.5 M538i 2009 | ||
| 100 | _aRobert J. Beaver | ||
| 245 | _aIntroduction to probability and statistics | ||
| 260 |
_aBelmont, CA : _bBrooks/Cole, Cengage Learning, _cc2009. |
||
| 300 |
_axxi, 746 pages : _billustration ; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _21. Mathematical statistics-Textbooks. | ||
| 650 | _22. Probabilities. | ||
| 700 | _aBarbara M. Beaver | ||
| 700 | _aMendenhall, William | ||
| 942 |
_2ddc _cBK-CIRC _e13th ed. _kCirc. _n0 |
||
| 999 |
_c4818 _d4818 |
||