| 000 | 00675nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251024014415.0 | ||
| 008 | 251010b |||||||| |||| 00| 0 eng d | ||
| 020 | _a13:978-0-495-11877-0. | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 519.5 P367i 2008 | ||
| 100 | _aPeck, Roxy | ||
| 245 | _aIntroduction to statistics and data analysis | ||
| 260 |
_aUSA : _bThomson Brooks/Cole, _cc2008. |
||
| 300 |
_axxvii, (various paging) : _bcolored illustration ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _21. Statistics. | ||
| 700 | _aOlsen, Chris | ||
| 700 | _aDevore, Jay | ||
| 942 |
_2ddc _cBK-CIRC _e3rd ed. _kCirc. _n0 |
||
| 999 |
_c4817 _d4817 |
||