| 000 | 00786nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251009032924.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 13 :978-0-7637-5684-0. | ||
| 040 |
_aDWCL-Admin lib _cOC |
||
| 082 | _aCirc. 331.1291 B928f 2009 | ||
| 100 |
_aBuerhaus, Peter I. _e |
||
| 245 |
_aThe future of the nursing workforce in the United States : data, trands, and implications _cPeter I. Buerhaus |
||
| 260 |
_aSudbury, Mass. : _bJones and Bartlett Pub. , _cc2009 |
||
| 300 |
_axvi, 312 p. : ill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Nurses-Supply and demand-United States Forecasting. | ||
| 700 | _aStaiser, Douglas O. | ||
| 700 | _aAuerbach, David I. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c4769 _d4769 |
||