| 000 | 00723nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251023054801.0 | ||
| 008 | 250923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-323-05408-9. | ||
| 040 |
_aDWCL-Main Lib _cOC |
||
| 082 | _aCirc. 610.73 N974 2008 | ||
| 245 | _aNursing outcomes classification (NOC) | ||
| 260 |
_aSt. Louis : _bMosby Elsevier, _cc2008. |
||
| 300 |
_axxiii, 912 page : _billustration ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _21. Nursing audit. | ||
| 650 | _22. Nursing process-Standards. | ||
| 650 | _23. Outcome assessment (Health care)-Standards. | ||
| 650 | _24. Outcome assessment (Medical care). | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c4497 _d4497 |
||