| 000 | 00773nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250830025934.0 | ||
| 008 | 250830b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4051-8033-7. | ||
| 040 |
_aDWCL-Admin lib _cOC |
||
| 082 | _aCirc. 330.015195 Ec19 2007 | ||
| 100 | _aWright, Randall | ||
| 245 |
_aEconomics to econometrics : contributions in honor of Daniel L. McFadden/ _cRandall Wright |
||
| 260 |
_aMalden, Ma. : _bBlackwell Pub., Inc., _c c2007. |
||
| 300 |
_a1091-1496 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _a1. Econometrics. | ||
| 650 | _a2. Economics. | ||
| 650 | _a3. McFadden, Daniel L. | ||
| 700 | _aManski, Charles F. | ||
| 700 | _aNewey, Whitney | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c4403 _d4403 |
||