| 000 | 00792nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250830005142.0 | ||
| 008 | 250830b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780750668958 | ||
| 040 |
_aDWC-Main Lib. _cOC |
||
| 100 | _aCHORAFAS, DIMITRIS N. | ||
| 245 |
_aIFRS, fair value and corporate governance : _bthe impact on budgets, balance sheets and management accounts/ _cCHORAFAS, DIMITRIS N. |
||
| 260 |
_aBurlington, MA : _bElsevier, _cc2006. |
||
| 300 |
_axv, 479 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _a1. Accounting--Standards. | ||
| 650 | _a2. Corporate governance. | ||
| 650 | _a3. Fair value--Accounting. | ||
| 650 | _a4. Financial statements--Standards. | ||
| 942 |
_2ddc _cBK-CIRC _hCirc. _n0 |
||
| 999 |
_c4377 _d4377 |
||