| 000 | 00889nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250826030620.0 | ||
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 020 | _a971-679-072-4 | ||
| 040 | _cOC | ||
| 082 | _aFil. 363.909599 T564 2004 | ||
| 245 |
_aThe ties that bind : _b population and development in the Philippines Luningning Achacoso-Sevilla, general editor |
||
| 260 |
_aMakati City, Philippines : _bAIM Policy Center, Asian Institute of Management, _cc2004. |
||
| 300 |
_axxii, 191 pages : _b black & white illustration ; _c23 cm. |
||
| 504 | _aInclude index. | ||
| 650 | _2Economic development projects--Philippines. | ||
| 650 | _2Phils.--Population. | ||
| 650 | _2Phils.--Population policy. | ||
| 650 | _2 Phils.--Economic conditions, 1986- | ||
| 942 |
_2ddc _cBK - FIL _e2nd edition _hFil. 363.909599 T564 2004 _kFil. _n0 |
||
| 999 |
_c4244 _d4244 |
||