| 000 | 00610nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250819030743.0 | ||
| 008 | 250819b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0-201-61477-4 (hc) | ||
| 040 | _cOC | ||
| 082 | _aCirc. 519.5 T734e 2001 | ||
| 100 | _aTriola, M. | ||
| 245 | _aElementary statistics 8th ed | ||
| 260 |
_aBoston : _bAddison- Wesley, _cc2001 |
||
| 300 |
_axxix, 855 pages ; _b colored : illustration ; _c25 cm. |
||
| 504 | _aIncludes index | ||
| 650 | _2Statistics | ||
| 942 |
_2ddc _cBK-CIRC _e8th edition _hCirc. 519.5 T734e 2001 _kCirc. _n0 |
||
| 999 |
_c4049 _d4049 |
||