| 000 | 00763nam a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240608030903.0 | ||
| 006 | a | ||
| 008 | 240608b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780138150372 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2fifth edition _aCirc. 003.3 D611 2010 |
||
| 100 | _aBanks, Jerry | ||
| 245 | _aDiscrete-event system simulation / | ||
| 250 | _afifth edition | ||
| 260 |
_aNew Jersey : _bPearson Education, _cc2010. |
||
| 300 |
_b640 p. ; _c23 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Discrete-time systems. | ||
| 650 | _a2. Computer simulation. | ||
| 650 | _a3. Mathematical models. | ||
| 650 | _a4. Random variables. | ||
| 700 | _aJerry Banks | ||
| 942 |
_2ddc _n0 _cBK-CIRC _efifth edition _kCirc. |
||
| 999 |
_c404 _d404 |
||