| 000 | 00704nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250721025325.0 | ||
| 008 | 250721b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978144627353 | ||
| 040 |
_aDWCL-Main lib _cOC |
||
| 082 | _aCirc. 650.072 S326a 2015 | ||
| 100 | _aScherbaum, Charles A. | ||
| 245 |
_aAnalysing quantitative data for business and management students/ _cCharles A. Scherbaum |
||
| 260 |
_aLondon : _bSAGE Publications, _c c2015. |
||
| 300 |
_axiv, 165 pages ; _c24 cm. |
||
| 504 | _aIncludes glossary, index | ||
| 650 | _a1. Business--Research. | ||
| 650 | _a2. Management sciences. | ||
| 650 | _a3. Quantitative research. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c3802 _d3802 |
||