| 000 | 00704nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250715030435.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0812913337 | ||
| 040 |
_aDWCL - Main lib _cOC |
||
| 082 | _aCirc. 332.8 K21i 1986 | ||
| 100 | _aKaufman, Henry | ||
| 245 |
_a Interest rates, the markets, and the new financial world/ _cHenry Kaufman |
||
| 260 |
_a New York : _bSalomon Brothers, _cc1986. |
||
| 300 |
_axiii, 258 pages : _b illustrations ; _c22 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Capital market. | ||
| 650 | _a2. Finance. | ||
| 650 | _a3. Interest rates. | ||
| 650 | _a4. International finance. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c3675 _d3675 |
||