| 000 | 00703nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250714072439.0 | ||
| 008 | 250714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0070595763 | ||
| 040 |
_aDWCL - Main lib _cOC |
||
| 082 | _aCirc. 332.67 S684p 1979 | ||
| 100 | _aKiril Sokoloff | ||
| 245 |
_a The paine webber handbook and bond analysis/ _cKiril Socoloff |
||
| 260 |
_aUSA : _b McGraw-hill, _cc1979. |
||
| 300 |
_a xvii, various pagings ; _c 24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Bonds--United States. | ||
| 650 | _a2. Investment analysis. | ||
| 650 | _a3. Stocks--United States. | ||
| 650 | _a4. United States--Industries. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c3658 _d3658 |
||