| 000 | 00950nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250710070623.0 | ||
| 008 | 250710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789813149304 | ||
| 040 |
_aDWCL - Main lib _cOC |
||
| 082 | _aCirc. 658.4038 B976 2017 | ||
| 100 | _aSanz, Jorge L.C. | ||
| 245 |
_a Business analytics : _bprogress on applications in Asia Pacific/ _cJorge L.C. Sanz |
||
| 260 |
_a Singapore : _bWorld Scientific Publishing, _cc2017. |
||
| 300 |
_aviii, 863 pages : _billustrations (color) ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _a1. Data mining--Asia. | ||
| 650 | _a2. Data mining--Pacific area. | ||
| 650 | _a3. Decision making--Asia--Data--Processing. | ||
| 650 | _a4. Decision making--Pacific area--Data processing. | ||
| 650 | _a5. Management--Asia--Data processing. | ||
| 650 | _a6. Management--Pacific area--Data processing. | ||
| 942 |
_2ddc _cBK-CIRC _kCirc. _n0 |
||
| 999 |
_c3582 _d3582 |
||