| 000 | 00806nam a2200241 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240607012148.0 | ||
| 006 | a | ||
| 008 | 240607b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789814416290 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2fifth edition _aCirc. 621.319 G566p 2012 |
||
| 100 | _a621.319 G566p 2012 | ||
| 245 | _aPower system : analysis and design / | ||
| 260 |
_aSingapore : _bCengage Learning Asia Pte. _cc2012. |
||
| 300 |
_axx, _b827 p. : ill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _a1. Electric power systems–Design and construction–Data Processing. | ||
| 650 | _a2. Microcmputers. | ||
| 650 | _a3. Electric circuit analysis. | ||
| 700 | _aJ. Duncan Glover | ||
| 942 |
_2ddc _n0 _cBK-CIRC _efifth edition _kCirc. |
||
| 999 |
_c327 _d327 |
||