| 000 | 00806nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240729021915.0 | ||
| 006 | a | ||
| 008 | 240729b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071220705 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2Third edition _aCirc. 519.5 D631a 2011 |
||
| 100 | _aDoane, David P. | ||
| 245 | _aApplied statistics in business and economics / | ||
| 250 | _aThird edition | ||
| 260 |
_aN.Y. : _bMcGraw-Hill/Irwin, _cc2011. |
||
| 300 |
_axxv, _b831 p. : ill. ; _c28 cm. |
||
| 504 | _aInclude bibliographical references & index. | ||
| 650 | _a1. Commercial statistics. | ||
| 650 | _a2. Management-Statistical methods. | ||
| 650 | _a3. Economics-statistical methods. | ||
| 650 | _a4. Statistics. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eThird edition _kCirc. |
||
| 999 |
_c2883 _d2883 |
||