| 000 | 00776nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240726080358.0 | ||
| 006 | a | ||
| 008 | 240726b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470565193 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 |
_2Second edition _aCirc. 005.265 M678t 2010 |
||
| 100 | _aMiser, Brad | ||
| 245 | _aTeach yourself visually Macbook / | ||
| 250 | _aSecond edition | ||
| 260 |
_aIndiana : _bWiley Pub. , Inc. , _cc2010. |
||
| 300 |
_b382 p. : col. ill. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _a1. Mac OS. | ||
| 650 | _a2. Macintosh (computer file)-Handbooks, manuals , etc. | ||
| 650 | _a3. Mac book (computer). | ||
| 650 | _a4. Operating systems (computer). | ||
| 942 |
_2ddc _n0 _cBK-CIRC _eSecond edition _kCirc. |
||
| 999 |
_c2829 _d2829 |
||