| 000 | 00671nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240726060447.0 | ||
| 006 | a | ||
| 008 | 240726b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120339705 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 519.5 C455e 2010 | ||
| 100 | _aChandhuri, Arijit | ||
| 245 | _aEssentials of survey sampling / | ||
| 260 |
_aNew Delhi : _bPHI Learning Private Limited, _cc2010. |
||
| 300 |
_ax, _b242 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references & indexes. | ||
| 650 | _a1. Sampling ( Statistics). | ||
| 650 | _a2. Probabilities. | ||
| 650 | _a3. Statistics. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2807 _d2807 |
||