| 000 | 00767nam a2200229 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240725034157.0 | ||
| 006 | a | ||
| 008 | 240725b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070166974 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 519.5 N325p 2010 | ||
| 100 | _aNavidi, William | ||
| 245 | _aPrinciples of statistics for engineers and scientists / | ||
| 260 |
_aBoston: _bMcGraw-Hill Higher Education, _cc2010 |
||
| 300 |
_aix, _b582 p. : ill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references & index. | ||
| 650 | _a1. Mathematical statistics -Textbooks. | ||
| 650 | _a2. Science -Statistical Methods - textbooks. | ||
| 650 | _a3. Engineering - Statistical methods - textbooks. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2718 _d2718 |
||