| 000 | 00834nam a2200253 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240724080405.0 | ||
| 006 | a | ||
| 008 | 240724b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780814410929 | ||
| 040 |
_aDWCL-Main lib. _cOC |
||
| 082 | _aCirc. 332.6 K47i 2009 | ||
| 100 | _aKierman, Matthew J. | ||
| 245 | _aInvesting in a sustainable world : why green is the new color of money on wallstreet / | ||
| 260 |
_aN.Y. : _bAMACOM, _cc2009. |
||
| 300 |
_axx, _b300 p. : ill. ; _e24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _a1. Investments-Environmental aspects. | ||
| 650 | _a2. Investments-social aspects. | ||
| 650 | _a3. Green movement. | ||
| 650 | _a4. Social responsibility of business. | ||
| 650 | _a5. Investment analysis. | ||
| 942 |
_2ddc _n0 _cBK-CIRC _kCirc. |
||
| 999 |
_c2681 _d2681 |
||